Wedding Cake
All our cakes are made by our Head Chef.
Cake shapes and sizes are as below.
Your wedding cake will be ready for photographs at the Hotel on your return from the wedding ceremony.
When ordering a wedding cake, please specify the following: |
|
| 1. The size(s) of the wedding cake(s) | 4. The colour of the sugar craft spray |
| 2. The shape of the wedding cake | 5.Whether you require a cake stand and cake knife |
| 3. The colour of the icing (white or ivory) | |
| Wedding Cake Prices | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Square Fruit Cake | Square Sponge cake | ||||||||
| Size | 6″ | 8″ | 10″ | 12″ | Size | 6″ | 8″ | 10″ | 12″ |
| No. of people | 25 | 45 | 70 | 100 | No. of people | 12 | 25 | 35 | 50 |
| Price | £60 | £70 | £85 | £96 | Price | £56 | £60 | £71 | £75 |
| Round Fruit Cake | Round Sponge Cake | ||||||||
| Size | 6″ | 8″ | 10″ | 12″ | Size | 6″ | 8″ | 10″ | 12″ |
| No. of people | 15 | 30 | 60 | 90 | No. of people | 8 | 15 | 30 | 45 |
| Price | £63 | £74 | £90 | £104 | Price | £55 | £58 | £69 | £74 |
| Heart Shaped Fruit Cake | Heart Shaped Sponge Cake | ||||||||
| Size | 6″ | 8″ | 10″ | 12″ | Size | 6″ | 8″ | 10″ | 12″ |
| No. of people | 25 | 45 | 70 | 100 | No. of people | 12 | 25 | 35 | 50 |
| Price | £62 | £71 | £86 | £99 | Price | £57 | £60 | £71 | £95 |
This service is payable to the Garden House Hotel
Cake stands and cake knives are provided free.